Like our colleagues at DE-CIX, we at FreiȻIX offer direct access to the most relevant, up-to-date, bleeding edge technologies in terms of LAN, MAN and WAN connectivity.
In contrast to DE-CIX’ efforts, we do non-commercial connectivity only (hence the slashed C for commercial in our name). No money, no SLAs, only free flow of data – and fun!
We’re open to a broad range of networking technologies - we trust in building a network of networks, an inter-net, not a samesameeverywherenet.
Connect your line to our backbone and peer freely with all attached nets, using either …
Name | Protocols | raw speed (MBit/s) | connector | connect to ... |
---|---|---|---|---|
RS232 | Login | 0.01 | Livingston Portmaster | |
ISDN | X.75 | 0.064 | 8P8C | USR Courier-I, ZyXEL Elite 2864ID, AVM C2, Cisco WIC |
Modem | V.21, V.32, V.32bis, V.32terbo | 0.019 | 6P4C | TKR Terboline, USR Courier HST |
Modem | V.32terbo, V.34, V.92 | 0.056 | 6P4C | USR Courier Dual Standard, ZyXEL Elite 2864ID |
Modem | PEP, TurboPEP | 0.023 | 6P4C | Telebit WorldBlazer |
IDSL | ISDN, IP | 0.144 | 8P8C | ZyXEL IDSL144 |
HSSI | IP | 2 | 50pin HD | Cisco 4000 router series |
ADSL2+ | ADSL, IP | 16 | Centronics | ZyXEL IES-612-51 DSLAM |
SDSL+ | SDSL, IP | 5.6 | 6P4C | ZyXEL P-791R |
VDSL | IP | 50 | 6P4C | ZyXEL P-871M |
FDDI | IP | 100 | SC | Cisco FDDI workgroup hub |
ATM | IP | 155 | SC | Cisco 7513 |
LocalTalk | IP-in-AppleTalk (MacIP) | 0.23 | MiniDIN3 | Apple Macintosh gateway |
FlashTalk | AppleTalk | 0.77 | MiniDIN3 | Apple Macintosh gateway |
AirTalk | AppleTalk over UDP | 0.23 | WiFi | Apple Macintosh gateway |
HomePNA 1 | IP | 1 | 2-wire / damp clothes line | Allnet ALL0188LD |
10BASE-T1L | Ethernet, IP | 10 | 2-wire / damp clothes line | ARM router/Linux (avl. soon), FibreCode FC621 |
10BASE2 | Ethernet, IP, AppleTalk | 10 | BNC coax | Cisco 3000 router series |
10BASE-FL | Ethernet, IP, AppleTalk | 10 | ST fibre | Cisco Catalyst 6509 |
Econet | 0.8 | DIN-5 | Acorn Archimedes 5000 | |
Baseband | NetBEUI/NetBIOS | 2 | 8P8C | IBM PS/2 85, PC-DOS 3.30 |
Arcnet | IP | 2.5 | Coax | |
TokenRing | IP | 12 | SubD 3W3 | Apollo DN3500 |
TokenRing | NetBEUI/NetBIOS, AppleTalk | 4 | SubD 9 | IBM 8228, Cisco 4500M router series |
TokenRing | NetBEUI/NetBIOS | 16 | 8P8C | IBM 8228, Cisco 3661 |
TokenRing | IP | 100 | 8P8C | not ready, missing backbone |
TC100 | NetBEUI, IP | 100 | ST fibre | |
VG AnyLAN | NetBEUI, IP | 100 | CAT 3, Linux gateway | |
10GE | Ethernet, IP | 10000 | SFP+ | Cisco Catalysts 6504-E, 6509-E; Quanta LB6M, QNAP 1208C, SFP+ |
25GE | Ethernet, IP | 25000 | SFP+ | Linux routing |
40GE | Ethernet, IP | 40000 | QSFP28 | Linux routing |
50GE | Ethernet, IP | 50000 | QSFP28 | Linux routing |
56GE | Ethernet, IP | 56000 | QSFP28 | Linux routing |
100G | Omni-Path, IP | 100000 | QSFP28 | Linux routing |
IB 10 | InfiniBand, IP | 10000 | CX4 | Mellanox IB switch |
IB 20 | InfiniBand, IP | 20000 | CX4 | Mellanox IB switch |
IB 40 | InfiniBand, IP | 40000 | QSFP | Mellanox IB switch |
Our current upstream provider is Deutsche Telekom with an unfortunately asymmetrical 1000/200 MBit/s fibre line.
Hosted within 3rz.de – read our stuff on Mastodon
Götz Hoffart, Freiburg
#netro